Skills
Specialities »
Defenders
Inner Midfielders »
Abbreviations:
Plus and minus under Weather events indicates if the players skill increases or decreases.
* SC for the defence player is maybe only used in set pieces and unpredictable chances
| STA: Stamina | PM: Playmaking | PG: Passing | WI: Winger |
| DF: Defending | SC: Scoring | SP: Set pieces | EX: Experience |
Plus and minus under Weather events indicates if the players skill increases or decreases.
| Inner Midfielders | Special eventWeather event | ||||
| Plus | Minus | Plus | Minus | ||
| ""Unpredictable"td> | Can make decisive long passes (Needs adequate passing skill)
Can steal the ball and great goal chances (Needs adequate scoring skill)* | Can make bad passes, handing a chance to the other team (if the player has low defending) | |||
| "Quick" | Can keep a quick winger/forward at bay | DF (in rain and sun) | |||
| "Technical" | PM+SC… (in sun)* | PM+SC… (in rain)* | |||
| "Head" | Can score on cornerkicks and contributes to the total heading of the team | Can get cheated by a technical forward/winger | |||
| "Powerful" | DF counts double if using the pressing tactics | DF+PM (in rain) | Can become exhausted (in sun) | ||
| Lacking Ex | Can give the opponent a scoring chance | ||||
| Adequate SP + SC | Can score on long shots | ||||
| Adequate SC | Can score on a corner kick | ||||
| Adequate SP | If the player is designated as the Set pieces playet, he will have a chance to score on free kicks and penalties. | ||||
* SC for the defence player is maybe only used in set pieces and unpredictable chances

