Miniguide to starting a Youth Academy
Players
Training »
When do the players receive training?
Maximum ability
Training reports
Training reports - Player fully trained
Training types
Training speed »
Training speed in generel
Goalkeeping
Defending
Playmaking
Crossing (winger) »
The following table is useable for primary training and is only a guide. Be aware that the speed of training also is affected by the players ability to learn.
| Skill/Age | 15,0 | 15,56 | 16,0 | 16,56 | 17,0 | 17,56 | 18,0 |
| 0->1 | 2,24 | 2,39 | 2,55 | 2,73 | 2,91 | 3,11 | 3,32 |
| 1->2 | 2,54 | 2,71 | 2,89 | 3,09 | 3,30 | 3,52 | 3,76 |
| 2->3 | 2,80 | 2,99 | 3,19 | 3,41 | 3,64 | 3,89 | 4,15 |
| 3->4 | 3,03 | 3,24 | 3,45 | 3,69 | 3,94 | 4,20 | 4,49 |
| 4->5 | 3,22 | 3,44 | 3,67 | 3,92 | 4,19 | 4,47 | 4,77 |
| 5->6 | 3,38 | 3,61 | 3,85 | 4,11 | 4,39 | 4,69 | 5,00 |
| 6->7 | 3,50 | 3,73 | 3,99 | 4,26 | 4,55 | 4,85 | 5,18 |
| 7->8 | 3,58 | 3,82 | 4,08 | 4,36 | 4,66 | 4,97 | 5,31 |
| 8->8,1 | 0,36 | 0,38 | 0,41 | 0,44 | 0,47 | 0,50 | 0,53 |

